Interesting Metrics

Exposed Component 2004 2003 2002 2001
Operating System 124 (15%) 163 (16%) 213 (16%) 248 (16%)
Network Protocol Stack 6 (1%) 6 (1%) 18 (1%) 8 (1%)
Non-Server Application 364 (45%) 384 (38%) 267 (20%) 309 (21%)
Server Application 324 (40%) 440 (44%) 771 (59%) 886 (59%)
Hardware 14 (2%) 27 (3%) 54 (4%) 43 (3%)
Communication Protocol 28 (3%) 22 (2%) 2 (0%) 9 (1%)
Encryption Module 4 (0%) 5 (0%) 0 (0%) 6 (0%)
Other

Reference:Buffer Overflow Attacks: Detect, Exploit, Prevent

5 (1%) 16 (2%) 27 (2%) 5 (0%)

Leave a Reply

You must be logged in to post a comment.